Sal’s Bar and Grill in Montour Falls Trivia League Standings
Tuesdays at 7:30pm
Team |
5/15 |
5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | Total |
2 Jews Walk into a Bar | 0 | ||||||||||||||
6 Guys, 1 Table | 0 | 140 | 0 | 30 | |||||||||||
Below Average Joe | 150 | 280 | 240 | 250 | 284 | 442 | 135 | 273 | 0 | 314 | 320 | 180 | 82 | ||
Car Ram Rod | 380 | ||||||||||||||
Carpet Wheelies | 560 | ||||||||||||||
Disciples of Fluffy | 0 | ||||||||||||||
Dumbasses | 0 | 110 | 170 | 240 | 0 | 261 | 100 | 0 | 0 | 120 | 170 | 80 | |||
Dumbluck | 40 | ||||||||||||||
emanoN | 0 | ||||||||||||||
Five Skin | 0 | ||||||||||||||
Gravy | 0 | 0 | |||||||||||||
Hazlett | 190 | ||||||||||||||
If It Floats | 40 | ||||||||||||||
Jerry’s Skids | 0 | 0 | 130 | 0 | 0 | 320 | 0 | 0 | 0 | 0 | 0 | ||||
M & M’s | 200 | ||||||||||||||
Nut Up or Shut Up | 340 | 0 | 180 | 324 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | ||||
Power Strangers | 135 | 300 | 180 | 0 | 0 | 161 | 330 | 193 | 360 | 364 | 200 | 202 | |||
The Savage Chickens | 0 | 70 | 224 | 241 | 100 | 280 | |||||||||
Scrap Heap | 100 | ||||||||||||||
Team Juno | 160 | 0 | 0 | 0 | 0 | ||||||||||
Team Justin Timberlake | 20 | 170 | 100 | 15 | 0 | 40 | 10 | 0 | 0 | 30 | 10 | 0 | 20 | ||
Team US | 160 | 0 | 344 | 682 | 228 | ||||||||||
UPS Yours | 0 | ||||||||||||||
Yankees | 35 |
Scores in RED include Bonus Points
Standings
Below Average Joe 2868
Power Strangers 2223
Team USA 1414
Dumbasses 1171
Nut Up or Shut UP 984
Savage Chickens 915
Carpet Wheelies 560
Team Justin Timberlake 395
Team Justin Timberlake 395
M & M’s 200
Hazlett 190
6 Guys, 1 table 170
Team Juno 160